HRB Battery Lipo 2S 3S 4S 5S 6S 12S 8000mah 10000mah 12000mah 16000mah 22000mah 7.4V 11.1V 14.8V 18.5V 22.2V 44.4V 5000mah
46.59$ – 203.92$ (-85%)
HRB Lipo 2S 3S 4S 5S 6S 12S Battery 8000mah 10000mah 12000mah 16000mah 22000mah 7.4V 11.1V 14.8V 18.5V 22.2V 44.4V 5000mah XT60 T Deans XT90 EC5 RC Parts
Don’t put it beside the high temperature condition.
Don’t throw it into fire.
Don’t throw it into water.

Additional information
Brand Name | HRB POWER |
---|---|
Material | Composite Material |
RC Parts & Accs | Batteries – LiPo |
For Vehicle Type | Airplanes |
Upgrade Parts/Accessories | Lithium Battery |
Tool Supplies | Battery |
Technical parameters | Value 2 |
Four-wheel Drive Attributes | Battery |
Nominal Voltage | 3.7V 7.4V 11.1V 14.8V 18.5V 22.2V |
Continuous Discharge Rate | 25C |
Plug / Connectors | XT60 T TPlug Deans Dean Female XT90 TRX EC3 EC5 |
Usage | Remote Control Racing Airplane Helicopter Car Drone Bait Boat Tank Toy |
Feature 1 | lipo 2s 8000mah 10000mah |
Feature 2 | lipo 3s 10000mah 12000mah |
Feature 3 | lipo 4s 12000mah 16000mah |
Feature 4 | lipo 5s 16000mah 22000mah |
Feature 5 | lipo 6s 22000mah |
Origin | CN(Origin) |
Recommend Age | 18+ |
Size | 88mm * 34mm |
Use | Vehicles & Remote Control Toys |
Remote Control Peripherals/Devices | Battery |
Quantity | 1 pcs |
Model Number | 2200mah 50C |
Wheelbase | Screws |
Nominal Capacity | 8000mah 10000mah 12000mah 16000mah 22000mah |
Cells | 2S 3S 4S 5S 6S |
Feature: | AKKU Charged Rechargeble Powerful Li-Polymer Accessories |
Support | Wholesale Customized Free Fast Shipping High Quality Retail Discount |
Vendor Information
- No ratings found yet!
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.