TWS X5 Wireless Earphone 5.0 Earphone Stereo Headset with Mic Sport Headset Bluetooth Earbuds Edifier
55.20$57.29$ (-4%)
Features:
1:Rated input: 5v==50mA (headphone);/5v==350mA (charging box)/Frequency response range: 20Hz-20KHz SPL: 95+/-3dB
2:Audio decoding: SBC, APTX/Effective distance: 10m/Working hours: about 6h (headphones) + 15h (charging box)
3:Bluetooth version: Bluetooth V5.0/Bluetooth protocol: A2DP, AVRCP, HFP, HSP
Additional information
Brand Name | YEINDBOO |
---|---|
Style | In-ear |
Certification | NONE |
Vocalism Principle | Dynamic |
Origin | CN(Origin) |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Communication | Wireless |
Volume Control | Yes |
Sensitivity | 98dB |
Wireless Type | Blutooth |
Is wireless | Yes |
Max Output | 200mW |
Support APP | Yes |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | Line Type |
Impedance Range | up to 32 Ω |
Connectors | Type C |
Model Number | X5 |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Bluetooth Version | 5.0 |
Support Memory Card | No |
Driver Diameter | 15mm |
Resistance | 32Ω |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
Total Harmonic Distortion | 1% |
With Microphone | Yes |
Features | Google Assistant Support |
Charging Method | Charging case |
Magnet Type | Other |
Color | 1 White, Black |
Vendor Information
- No ratings found yet!
-
94.41$
118.01$Hyundai, Instant Tankless Electric Water Heater
94.41$118.01$
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.