UNI-T UT61A Digital Multimeter True RMS AC DC Meter Software CD & Data Hold Multitester+USB Voltage And Current Monitor
60.24$66.93$ (-10%)
UNI-T UT61A Digital Multimeter True RMS AC DC Meter Software CD & Data Hold Multitester+USB Voltage And Current Monitor
Features
1. Auto range
2. MAX/MIN/REL mode
3. Auto power off
4. LCD backlight
5. Analog bar graph
6. NCV
7. Low battery indication
8. EF (Electric Field) detection
9. Transistor measurement
10. Diode/continuity buzzer
11. Data hold
12.Input protection
Additional information
Brand Name | UNI-T |
---|---|
DIY Supplies | ELECTRICAL |
Model Number | UT61A |
AC Current | 400μA/4000μA/40mA/400mA/4A/10A |
AC Voltage | 400mV/4V/40V/400V/750V |
Measuring Resistance Range | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ |
Operating Mode | A/M |
Measuring Inductance Range | Normal |
Display Type | Digital Display |
DC Current | 400μA/4000μA/40mA/400mA/4A/10A |
DC Voltage | 400mV/4V/40V/400V/1000V |
Measuring Capacitance Range | 40nF/400nF/4μF/40μF/400μF/4000μF |
Dimensions | 180mm * 87mm * 47mm |
Operating Temperature | 0 – 40 ℃ |
Vendor Information
- No ratings found yet!
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.