UNI-T UT81B Scope Digital Multimeters Oscilloscope Electrical Tools Input Sensitivity Diode USB Interface
229.74$266.09$ (-14%)
UT81 series handheld digital multimeters have embedded digital control technology design, which combines with digital storage oscilloscopes,digital multimeter etc. Oscilloscope mode test is a complete intelligent measurement system, when testing DC voltage, current, frequency, the test waveform can be easily observed by switching to the oscilloscope. Waveform test bandwidth is2MHz to provide sufficient bandwidth for various measurements, 20MS/s, constant sampling rate with peak sampling can catch industrial signals, such as spikes and lost pulses.
Specifications | Range | Best Accuracy | |
Model | UT81B | UT81C | |
Multimeter | |||
DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.8%+8) | ±(0.8%+8) |
AC Voltage(V) | 4V/40V/400V/750V | ±(1%+15) | ±(1%+15) |
DC Current(A) | 400μA/4000μA/40mA/400mA/4A/10A | ±(1%+8) | ±(1%+8) |
AC Current(A) | 400μA/4000μA/40mA/400mA/4A/10A | ±(1.5%+8) | ±(1.5%+8) |
Resistance(Ω) | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(1%+5) | ±(1%+5) |
Capacitance (F) | 40nF/400nF/4μF/40μF/100μF | ±(3%+8) | ±(3%+8) |
Frequency(Hz) | 10Hz-10MHz | ±(0.1%+3) | ±(0.1%+3) |
Oscilloscope | |||
Bandwidth | 8MHz | 16MHz | |
Real-Time Sample Rate | 40MS/s | 80MS/s | |
Vertical Accuracy | ±(5%+1) | ±(5%+1) | |
Input Sensitivity | 20mV/div – 500V/div(1-2-5) | √ | √ |
Horizontal Accuracy | ±(0.1%+1) | ±(0.1%+1) | |
Time-Base Range | 50ns/div- 5s/div(1-2-5) | √ | √ |
Features | |||
Display Count | 3999 | 3999 | |
Auto Range | √ | √ | |
Duty Cycle | 0.1~99.9% | √ | √ |
Diode | √ | √ | |
Auto Power Off | √ | √ | |
Continuity Buzzer | √ | √ | |
Display | 160x 160 Monochrome | √ | √ |
Trigger Types | Free Run /Normal /Single Shot | √ | √ |
Memory | 10setups | √ | √ |
Contrast and Bright Setup | √ | √ | |
Low Battery Indication | √ | √ | |
USB Interface | √ | √ | |
LCD Backlight | √ | √ | |
Input Impedance for DCV | ≥10MΩ | √ | √ |
General Characteristics | |||
Power | 1.5VBatteries (5#) X 4 (no include) | ||
LCD Size | 60mm X 60 mm | ||
Product Color | Red and Grey | ||
Product Net Weight | 498g | ||
Product Size | 200mm X 100mm X 48 mm | ||
Standard Accessories | Test Lead Alligator ClipPC Software CD USB Interface BNC Probe | ||
Standard Individual Packing | Gift Box ,Carrying Bag, English Manual |
Additional information
Brand Name | UNI-T |
---|---|
Display Size | 3.0 – 4.9 Inches |
Display resolution | 640*480 Pixels |
DIY Supplies | ELECTRICAL |
Certification | FCC |
Origin | CN(Origin) |
IS Battery Demountable | No |
Model Number | UTD81B |
Vendor Information
- No ratings found yet!
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.