Waveshare 5inch LCD (B) with bicolor case Resistive Touch Screen 800*480 resolution Support Raspberry Pi Banana Pi etc
104.78$
The LCD
- 800×480 high hardware resolution
- Resistive touch control
- Supports popular mini PCs such as Raspberry Pi, BB Black, as well as general desktop computers
- When works with Raspberry Pi, supports Raspbian/Ubuntu/Kali/Retropie/WIN10 IOT, driver free
- When work as a computer monitor, supports Windows 10/8.1/8/7, single touch, and driver free
- Backlight can be turned off to lower power consumption
Note: to use the LCD with following mini-PCs, additional cables are required and should be purchased separately:
Raspberry Pi Zero: HDMI cable
BB Black: HDMI cable
The Case
- Material : high quality bicolor Acrylic, black and white
- Comes with bottom holder, optional tilt angle, 45° or 60°
- Features mounting holes for Raspberry Pi B/A+/B+/2B/3B/3B+, Banana Pro
Photos
Development Resources
How to install: instruction
Wiki : www.waveshare.com/wiki/5inch_HDMI_LCD_(B)
FAQ
- Why the LCD doesn’t work with my Raspbian?
- To use the LCD with the Raspberry Pi official image, driver (SPI touch interface only) should be installed first. Please refer to the user manual.
However, for the first testing, you may want to use our image directly (if provided). - Why the LCD still doesn’t work with the Waveshare provided image?
- Make sure the hardware connection is correct and connects fine.
Make sure the image in TF card is burnt correctly.
The PWR will keep on and the ACT will keep blinking when the Raspberry Pi starts up successfully, in case both of the two LEDs keep on, it is possible that the image was burnt incorrectly OR the TF card was in bad contact. - Which power supply should I use?
- It is recommended to use a 5V/3A power adapter for the Raspberry Pi other than USB connection, otherwise the Pi may failed to start up because the PC’s USB port might have not enough power.
For large size LCDs, say, 10inch diagonal or more, another stand-alone power adapter is also required to provide power to the LCD.
For more info, please check the wiki page.
PACKAGE CONTENT
Weight: 0.27 kg
- 5inch HDMI LCD (B) x 1
- HDMI cable x 1
- HDMI to Micro HDMI Adapter x 1
- USB type A plug to micro B plug cable x 1
- Touch pen x 1
- RPi screws pack (4pcs) x 1
- Bicolor Case for 5inch LCD Type B x 1
- Screws Pack x 1
- Quick start sheet x1
Selection Guide
PARTNUMBER | DISPLAY | TOUCH | AUDIO | DEVICE SUPPORT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RESOLUTION | DISPLAY PORT | DISPLAY PANEL | VIEW ANGLE | TOUCH TYPE | TOUCH PORT | TOUCH PANEL | SPE- AKER |
SIGNAL OUTPUT | PI | JETSON NANO | PC | |
GPIO Displays | ||||||||||||
3.2inch RPi LCD (C) | 320×240 | High-Speed SPI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
3.5inch RPi LCD (B) | 480×320 | SPI | IPS | 160° | Resistive | SPI | – | × | × | √ | × | × |
3.5inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
4inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
HDMI / TYPE-C Displays | ||||||||||||
3.5inch HDMI LCD | 480×320 | HDMI | IPS | 160° | Resistive | SPI | – | × | √ | √ | × | Display ONLY |
4inch HDMI LCD | 480×800 | HDMI | IPS | 170° | Resistive | SPI | – | × | × | √ | × | Display ONLY |
4inch HDMI LCD (H) | 480×800 | HDMI | IPS | 170° | Resistive | SPI | – | × | √ | √ | × | Display ONLY |
4.3inch HDMI LCD (B) | 800×480 | HDMI | IPS | 160° | Capacitive | USB | – | × | √ | √ | √ | √ |
4.3inch DSI LCD | 800×480 | DSI | IPS | 160° | Capacitive | I2C | Toughened Glass | × | × | √ | × | × |
5inch DPI LCD | 800×480 | DPI | IPS | 160° | × | × | × | × | × | √ | × | × |
5inch HDMI LCD | 800×480 | HDMI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
5inch HDMI LCD (with case) | 800×480 | HDMI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
5inch HDMI LCD (B) | 800×480 | HDMI | TFT | – | Resistive | USB | – | × | × | √ | × | √ |
5inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | – | Resistive | USB | – | × | × | √ | × | √ |
5inch HDMI LCD (G) | 800×480 | HDMI/VGA | TFT | – | Resistive | USB | – | × | √ | √ | × | √ |
5inch HDMI LCD (H) | 800×480 | HDMI/VGA | TFT | – | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
5.5inch HDMI AMOLED | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
5.5inch HDMI AMOLED (with case) | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | × | × |
7inch DPI LCD | 1024×600 | DPI | IPS | 170° | × | × | × | × | × | √ | × | × |
7inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | Resistive | SPI | – | × | × | √ | × | Display ONLY |
7inch HDMI LCD (B) | 800×480 | HDMI | TFT | – | Capacitive | USB | – | × | × | √ | × | √ |
7inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | – | Capacitive | USB | – | × | × | √ | × | √ |
7inch HDMI LCD (C) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | – | × | × | √ | × | √ |
7inch HDMI LCD (C) (with case) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | – | × | × | √ | × | √ |
7inch HDMI LCD (H) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | – | × | √ | √ | √ | √ |
7inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
10.1inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | Resistive | SPI | – | × | × | √ | × | Display ONLY |
10.1inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | TFT | – | Capacitive | USB | – | × | × | √ | √ | √ |
10.1inch HDMI LCD (B) (with case) | 1280×800 | HDMI | IPS | 170° | Capacitive | USB | Toughened Glass | × | × | √ | × | √ |
11.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
12.5inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | Toughened Glass | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H) (with case) V2 | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
15.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
15.6inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | Toughened Glass | √ | √ | √ | √ | √ |
Additional information
Brand Name | Waveshare |
---|---|
Display Ratio | 16:10 |
Certification | RoHS |
Origin | CN(Origin) |
Display Size | 5" |
Products Status | STOCK |
Model Number | 5inch LCD (B) (with bicolor case) |
Screen Type | LCD |
Panel Type | TFT |
Interface Type | HDMI |
Feature | USB Port |
Resolution | 800*480 |
Touch Panel Type | Resistive |
Supports | Raspberry Pi, BB Black etc |
Case Type | Bicolor case |
Vendor Information
- No ratings found yet!
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.